Skip to content

S3 compatible

S3 protocole is now available.

Note

It is S3 Compatible and not S3 amazon. Some features might not be available yet or simply not available.

OpenStack Docs: S3/Swift REST API Comparison Matrix

For example, multipart storage behavior isn't the same when overwrite a file. Previous chunks in +segments bucket will be preserved and will require manual action to delete them.

Region : Some software ask for the region to be put in a setting field. Use the default us-east-1 even though all data is located in our datacenters in Switzerland, it is simply a compatibility parameter.

SDK : You should set option forcePathStyle=true if you use a S3 SDK, otherwise it should fail with some bucket operations.

Create S3 Credentials

You first need to enable the credentials for the S3 protocol.

Run the following command and keep the access and secret keys in a safe place.

$ openstack ec2 credentials create
+------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| Field      | Value                                                                                                                                                |
+------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| access     | 1161b3e891f24xxxxxxxxxxxxxxxxxxx                                                                                                                     |
| links      | {'self': 'https://api.pub1.infomaniak.cloud/identity/v3/users/153855c4fa1b4415bdd7681221259f72/credentials/OS-EC2/1161b3e89xxx1f24932xxxxxxxxxxxxx'} |
| project_id | d1440aa24a65411fb9bac2b842c8defa                                                                                                                     |
| secret     | 2e39f75488954xxxxxxxxxxxxxxxxxxx                                                                                                                     |
| trust_id   | None                                                                                                                                                 |
| user_id    | 153855c4fa1b4415bdd7681221259f72                                                                                                                     |
+------------+------------------------------------------------------------------------------------------------------------------------------------------------------+

List S3 credentials

    openstack ec2 credentials list

The server to connect to is : https://s3.pub1.infomaniak.cloud/

Setting up aws client

$ apt install awscli 
$ aws configure
AWS Access Key ID [None]: <your access key> 
AWS Secret Access Key [None]: <your secret key>
Default region name [None]:
Default output format [None]:

Listing buckets using aws-cli

    aws --endpoint-url=https://s3.pub1.infomaniak.cloud s3api list-buckets
    {
        "Buckets": [
            {
                "Name": "volumebackups",
                "CreationDate": "2009-02-03T16:45:09.000Z"
            }
        ],
        "Owner": {
            "DisplayName": "taylor:taylor",
            "ID": "taylor:taylor"
        }
    }

Note

The creationDate while listing directories will always be 2009-02-03T16:45:09.000Z'' which correpsonds to the date of the first commit of the s3api. it is a hardcoded value.

Bug #1889386

Creating a bucket

Creating the bucket "plesk"

    aws --endpoint-url=https://s3.pub1.infomaniak.cloud s3api create-bucket --bucket plesk
{ "Location": "/plesk" }
### Uploading a directory

```bash
    aws s3 cp --endpoint-url=https://s3.pub1.infomaniak.cloud <your-directory> s3://<your-bucket>/ --recursive

Warning

The header 100-continue isn't supported. In case your uploads show no progress with the information Waiting for 100 Continue response then you have to modify your s3api tool:

sudo vim /usr/lib/python3/dist-packages/botocore/awsrequest.py
def _send_request(self, method, url, body, headers, *args, **kwargs):
self._response_received = False
if headers.get('Expect', b'') == b'100-continue':
    self._expect_header_set = False

Set the line self._expect_header_set to False instead of True

Setting up s3cmd client

s3cmd --configure

Settings:
  Access Key: 9fcc2212146f4bb49ca2f78XXXXXXXXX
  Secret Key: 2850d658e2144f0c94bb6aeXXXXXXXXX
  Default Region: us-east-1
  S3 Endpoint: s3.pub1.infomaniak.cloud
  DNS-style bucket+hostname:port template for accessing a bucket: s3.pub1.infomaniak.cloud
  Encryption password: ENCR_KEY_OF_YOUR_CHOICE
  Path to GPG program: /bin/gpg
  Use HTTPS protocol: True
  HTTP Proxy server name:
  HTTP Proxy server port: 0

Test access with supplied credentials? [Y/n]
Please wait, attempting to list all buckets...
Success. Your access key and secret key worked fine :-)

Now verifying that encryption works...
Success. Encryption and decryption worked fine :-)

Save settings? [y/N] y
Configuration saved to '/home/taylor/.s3cfg'

Object versioning

Creating a bucket with versioning enabled

Using the swift-client

taylor@laptop (pub1|taylor):~$ swift post -H "X-Versions-Enabled: true" mybucket

Using curl

Variables OS_AUTH_TOKEN and OS_STORAGE_URL used below can be retrieved with the command swift auth.

taylor@laptop (pub1|taylor):~$ curl -i -XPUT -H "X-Auth-Token: ${OS_AUTH_TOKEN}" -H "X-Versions-Enabled: true" ${OS_STORAGE_URL}/mybucket
HTTP/1.1 202 Accepted
content-type: text/html; charset=UTF-8
content-length: 76
x-trans-id: tx1165a6d1471645f2b866c-00642c81be
x-openstack-request-id: tx1165a6d1471645f2b866c-00642c81be
date: Tue, 04 Apr 2023 19:59:58 GMT
strict-transport-security: max-age=63072000

<html><h1>Accepted</h1><p>The request is accepted for processing.</p></html>

Validating object versioning is active :

Let's assume you have a local file called myfile1

We upload the first version :

taylor@laptop (pub1|taylor):~$ aws --profile pub1-taylor --endpoint-url=https://s3.pub1.infomaniak.cloud s3api put-object --bucket mybucket --key object1 --body myfile1
{
    "ETag": "\"394e2c3ec5452b1875f45e2116325687\"",
    "VersionId": "1680638455.31246"
}

We modify the file and upload the second version

taylor@laptop (pub1|taylor):~$ touch myfile1
taylor@laptop (pub1|taylor):~$ aws --profile pub1-taylor --endpoint-url=https://s3.pub1.infomaniak.cloud s3api put-object --bucket mybucket --key myfile1 --body myfile1
{
    "ETag": "\"394e2c3ec5452b1875f45e2116325687\"",
    "VersionId": "1680638464.77031"
}

Listing object versions in a bucket

taylor@laptop (pub1|taylor):~$ aws --profile pub1-taylor --endpoint-url=https://s3.pub1.infomaniak.cloud s3api list-object-versions --bucket mybucket
{
    "Versions": [
        {
            "ETag": "\"394e2c3ec5452b1875f45e2116325687\"",
            "Size": 183,
            "StorageClass": "STANDARD",
            "Key": "myfile1",
            "VersionId": "1680638464.77031",
            "IsLatest": true,
            "LastModified": "2023-04-04T20:01:04.770Z",
            "Owner": {
                "DisplayName": "taylor:taylor",
                "ID": "taylor:taylor"
            }
        },
        {
            "ETag": "\"394e2c3ec5452b1875f45e2116325687\"",
            "Size": 183,
            "StorageClass": "STANDARD",
            "Key": "myfile1",
            "VersionId": "1680638455.31246",
            "IsLatest": false,
            "LastModified": "2023-04-04T20:00:55.312Z",
            "Owner": {
                "DisplayName": "taylor:taylor",
                "ID": "taylor:taylor"
            }
        },
    ]
}

Retrieving a specific version of an object

    aws --profile pub1-taylor --endpoint-url=https://s3.pub1.infomaniak.cloud s3api get-object --version-id "1680638455.31246" --bucket mybucket --key myfile1 myfile1

Deleting a specific version of an object

    aws --profile pub1-taylor --endpoint-url=https://s3.pub1.infomaniak.cloud s3api delete-object --version-id "1680638455.31246" --bucket mybucket

Note

Deleting an object without specifying a version will delete the latest version of the object only.

SDK considerations

With some S3 SDKs, for example AWSJavaScriptSDK or AWS SDK for Go, you need to setup option forcePathStyle=true in your code. Otherwise, the SDK will not be able to access available buckets.

Performances

Performances using s3-benchmark and 100 samples for each size of objects from one standard Debian 11 VM, no tuning and flavor a32-ram64-disk20-perf1

Download performance with 1 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       0.1 MB/s |   70    51    58    64    78    88   115   130 |   72    53    60    66    80    90   117   132 |
|       9 |       0.1 MB/s |   54    37    45    51    57    71    74    80 |   55    38    46    53    58    72    75    82 |
|      10 |       0.1 MB/s |   62    46    53    58    69    77    93    96 |   64    47    55    59    71    78    95    98 |
|      11 |       0.2 MB/s |   53    42    44    50    57    68    80    84 |   54    43    45    52    59    69    81    85 |
|      12 |       0.2 MB/s |   55    40    48    53    58    69    75    80 |   56    41    49    54    59    71    76    81 |
|      13 |       0.2 MB/s |   66    36    56    61    75    90    97   102 |   67    37    57    64    76    93   105   105 |
|      14 |       0.2 MB/s |   74    38    65    72    82    96   106   127 |   77    39    68    74    84    98   108   129 |
|      15 |       0.2 MB/s |   67    42    56    63    76    91    99   103 |   70    43    57    66    80    95   104   105 |
|      16 |       0.2 MB/s |   78    39    70    78    88    96   102   103 |   81    39    72    78    92   102   107   109 |
|      17 |       0.3 MB/s |   59    39    50    59    65    74    77    78 |   60    40    51    60    66    75    79    80 |
|      18 |       0.3 MB/s |   61    40    48    56    69    80   104   110 |   62    42    50    57    70    82   105   112 |
|      19 |       0.2 MB/s |   60    39    49    58    70    78    83    86 |   61    40    51    59    71    80    84    89 |
|      20 |       0.3 MB/s |   61    38    48    60    71    86    90    92 |   63    39    49    61    72    87    92    94 |
|      21 |       0.2 MB/s |   69    48    56    70    77    85    92    95 |   70    49    57    71    79    87    95    96 |
|      22 |       0.2 MB/s |   89    38    72    89   108   120   136   152 |   93    39    73    93   115   128   139   154 |
|      23 |       0.3 MB/s |   68    43    54    64    78    92    98   116 |   69    44    55    65    80    94    99   117 |
|      24 |       0.2 MB/s |   90    40    64    90   111   128   154   162 |   93    40    67    91   115   130   156   166 |
|      25 |       0.3 MB/s |   78    39    56    73    88   128   131   137 |   79    39    57    74    90   128   132   138 |
|      26 |       0.3 MB/s |   71    41    58    69    79    97   111   119 |   72    42    59    70    81    98   112   121 |
|      27 |       0.2 MB/s |   86    43    71    79    96   119   129   159 |   87    44    73    80    97   120   131   160 |
|      28 |       0.3 MB/s |   66    38    46    66    81    88    98    98 |   67    39    47    67    83    90   100   101 |
|      29 |       0.3 MB/s |   73    44    57    73    84    93   106   107 |   74    46    58    75    86    94   108   109 |
|      30 |       0.2 MB/s |  129    44   103   128   141   183   219   220 |  133    45   108   132   144   187   222   224 |
|      31 |       0.3 MB/s |   76    36    54    69    83   118   143   145 |   77    37    55    71    84   119   145   146 |
|      32 |       0.3 MB/s |   80    44    63    72    92   123   129   134 |   81    45    64    73    93   124   131   136 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 2 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       0.2 MB/s |   62    41    52    60    67    79    93   111 |   64    42    54    62    69    83    94   113 |
|       9 |       0.3 MB/s |   61    39    53    61    63    75    89    91 |   63    40    56    63    66    77    91    93 |
|      10 |       0.3 MB/s |   53    39    45    50    56    63    86    89 |   54    40    46    51    57    65    87    89 |
|      11 |       0.3 MB/s |   61    37    51    59    68    77    87   102 |   63    38    52    61    71    81    91   104 |
|      12 |       0.4 MB/s |   54    38    47    51    59    68    79    90 |   55    39    48    52    61    69    80    93 |
|      13 |       0.4 MB/s |   53    40    46    51    59    67    70    73 |   55    41    47    52    60    68    72    74 |
|      14 |       0.4 MB/s |   55    37    45    50    58    68    94   100 |   56    38    47    52    60    69    95   101 |
|      15 |       0.4 MB/s |   56    39    47    52    59    73    81    86 |   57    40    49    54    60    74    82    88 |
|      16 |       0.4 MB/s |   59    40    50    57    67    73    85    86 |   60    41    51    58    69    74    86    87 |
|      17 |       0.4 MB/s |   75    36    59    69    85   106   125   136 |   77    38    60    71    88   113   127   137 |
|      18 |       0.5 MB/s |   61    40    50    55    69    79    92   114 |   63    41    52    57    71    81    94   115 |
|      19 |       0.3 MB/s |  100    42    83   100   111   132   151   183 |  105    43    87   105   120   136   153   185 |
|      20 |       0.4 MB/s |   88    37    59    89   109   127   138   163 |   91    38    60    92   113   136   145   165 |
|      21 |       0.5 MB/s |   65    41    53    63    75    80    89   106 |   67    42    54    65    77    82    90   107 |
|      22 |       0.5 MB/s |   74    40    54    72    88   106   117   139 |   77    41    55    73    92   112   122   141 |
|      23 |       0.6 MB/s |   62    38    48    58    70    84    98   104 |   63    39    49    59    71    85    99   106 |
|      24 |       0.6 MB/s |   67    40    52    64    76    92   102   107 |   68    40    53    65    77    94   103   108 |
|      25 |       0.5 MB/s |   75    39    57    65    77   111   192   196 |   76    40    58    66    79   112   193   197 |
|      26 |       0.5 MB/s |   78    39    66    72    82    98   132   150 |   79    40    67    74    83    99   134   151 |
|      27 |       0.7 MB/s |   62    44    52    60    70    78    82   110 |   64    45    53    61    72    81    85   111 |
|      28 |       0.5 MB/s |   90    45    71    83   100   128   147   152 |   92    46    73    84   101   129   148   153 |
|      29 |       0.5 MB/s |   87    57    72    80    97   118   126   131 |   88    58    73    81    98   120   128   132 |
|      30 |       0.5 MB/s |   91    54    70    82   105   128   135   139 |   92    55    72    85   106   129   136   141 |
|      31 |       0.4 MB/s |   80    39    63    73    83   115   127   235 |   81    40    65    74    85   117   128   236 |
|      32 |       0.4 MB/s |  113    38    89   107   134   178   196   197 |  115    39    91   109   138   183   198   201 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 4 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       0.5 MB/s |   55    37    44    51    65    70    82    82 |   56    38    45    52    66    71    83    83 |
|       9 |       0.5 MB/s |   62    43    52    58    67    79   101   101 |   64    44    53    59    69    81   102   104 |
|      10 |       0.7 MB/s |   51    39    45    48    53    59    79    89 |   52    40    46    49    54    61    80    90 |
|      11 |       0.8 MB/s |   51    38    44    49    54    69    78    80 |   52    39    45    50    55    70    80    81 |
|      12 |       0.7 MB/s |   60    36    51    59    66    77    92    95 |   62    37    53    60    67    80    94    95 |
|      13 |       0.8 MB/s |   53    39    48    53    57    61    65    67 |   54    41    49    54    58    62    66    68 |
|      14 |       0.7 MB/s |   70    37    63    72    79    87    92   104 |   72    38    65    74    82    90   100   109 |
|      15 |       0.8 MB/s |   61    40    49    53    66    91   107   113 |   62    41    50    54    67    93   109   113 |
|      16 |       0.9 MB/s |   58    40    47    57    65    71    79    81 |   59    41    48    58    66    72    80    82 |
|      17 |       1.0 MB/s |   57    41    48    53    62    70    91    93 |   58    42    49    54    63    72    93    94 |
|      18 |       1.0 MB/s |   61    43    49    55    72    78    96    99 |   62    45    50    56    73    80    97   100 |
|      19 |       1.0 MB/s |   58    46    52    57    64    71    74    74 |   60    47    53    59    65    73    76    76 |
|      20 |       1.0 MB/s |   60    38    48    56    66    76   104   107 |   61    39    50    58    67    77   104   108 |
|      21 |       1.2 MB/s |   60    39    46    59    70    80    93    96 |   62    40    48    60    71    82    94    97 |
|      22 |       1.1 MB/s |   62    42    49    55    69    79   109   127 |   64    43    50    57    70    81   110   129 |
|      23 |       1.0 MB/s |   72    38    57    66    81    93   130   134 |   73    39    58    67    82    95   132   136 |
|      24 |       0.9 MB/s |   78    37    54    79    95   111   131   132 |   81    38    55    81   102   116   135   136 |
|      25 |       1.3 MB/s |   63    41    52    63    69    78    87    88 |   64    42    54    64    71    80    89    91 |
|      26 |       1.0 MB/s |   75    39    63    74    81    91   118   131 |   76    40    64    76    83    92   119   133 |
|      27 |       0.9 MB/s |   88    51    68    79   102   123   136   140 |   89    52    70    80   103   124   138   142 |
|      28 |       0.7 MB/s |  113    39    91   114   132   163   189   193 |  116    39    92   119   135   168   194   195 |
|      29 |       1.1 MB/s |   80    39    65    74    84   120   126   136 |   81    40    66    75    85   121   128   138 |
|      30 |       1.1 MB/s |   79    41    61    69    93   120   132   176 |   80    42    62    71    95   122   133   177 |
|      31 |       1.2 MB/s |   74    38    45    72    92   105   120   122 |   77    39    46    73    96   112   122   126 |
|      32 |       1.2 MB/s |   83    40    70    79    88   118   138   144 |   85    41    71    80    90   119   139   145 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 8 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       1.0 MB/s |   59    42    47    55    65    82    91    93 |   60    43    48    56    66    83    92    94 |
|       9 |       1.2 MB/s |   52    38    46    49    57    63    65    74 |   53    39    47    50    58    64    66    75 |
|      10 |       1.2 MB/s |   60    39    49    58    68    79    82    84 |   62    40    50    60    70    81    85    86 |
|      11 |       1.5 MB/s |   51    37    44    48    54    67    74    79 |   52    37    45    49    55    68    76    81 |
|      12 |       1.3 MB/s |   63    40    56    64    68    77    84    91 |   65    41    58    67    71    81    87    94 |
|      13 |       1.8 MB/s |   51    39    45    50    55    62    70    71 |   53    40    46    51    56    63    71    72 |
|      14 |       1.8 MB/s |   54    40    46    52    59    69    75    76 |   55    41    47    53    60    71    76    77 |
|      15 |       1.4 MB/s |   67    41    57    65    74    86    99   112 |   70    42    59    67    76    92   107   113 |
|      16 |       1.9 MB/s |   56    39    48    51    60    75    83    86 |   57    40    49    52    61    77    84    87 |
|      17 |       1.8 MB/s |   61    45    52    59    65    75    81   102 |   62    46    53    60    66    76    82   103 |
|      18 |       2.0 MB/s |   60    41    51    60    66    71    75    76 |   61    42    52    61    67    73    78    80 |
|      19 |       2.1 MB/s |   62    42    49    61    70    82    91    95 |   63    43    51    63    72    83    92    96 |
|      20 |       1.8 MB/s |   61    39    49    55    68    79   117   125 |   63    40    50    56    69    80   118   126 |
|      21 |       2.2 MB/s |   63    39    48    55    79    87   103   103 |   64    40    49    56    80    89   104   104 |
|      22 |       2.1 MB/s |   65    42    53    65    73    85    89    91 |   67    43    54    66    75    86    90    92 |
|      23 |       2.1 MB/s |   71    52    58    65    78    88   119   120 |   72    53    59    66    79    90   121   121 |
|      24 |       1.5 MB/s |   97    40    82    96   105   128   175   202 |  101    41    89   100   112   133   177   211 |
|      25 |       2.3 MB/s |   71    41    59    65    74    98   117   124 |   72    42    60    66    76    99   118   125 |
|      26 |       1.6 MB/s |  100    42    80   100   114   137   156   171 |  103    43    84   100   117   146   165   175 |
|      27 |       2.2 MB/s |   73    42    57    69    77   107   125   131 |   74    44    58    71    78   109   127   133 |
|      28 |       2.0 MB/s |   81    41    63    75    90   123   142   143 |   82    41    64    76    91   123   144   144 |
|      29 |       2.0 MB/s |   85    45    71    81    91   118   140   151 |   86    46    72    83    92   118   141   153 |
|      30 |       0.5 MB/s |  121    57    77    88   102   136   753   811 |  122    58    79    89   104   137   754   812 |
|      31 |       2.6 MB/s |   73    48    60    69    80    91   127   128 |   74    49    62    71    82    93   128   129 |
|      32 |       2.0 MB/s |   92    54    72    82   107   129   137   140 |   93    54    74    83   108   130   138   142 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 16 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       2.1 MB/s |   51    39    43    48    56    65    74    76 |   52    40    44    49    58    66    75    77 |
|       9 |       2.6 MB/s |   49    37    43    48    52    58    70    71 |   50    37    44    49    52    59    71    72 |
|      10 |       2.9 MB/s |   49    36    43    47    53    58    64    68 |   50    37    44    48    53    59    65    68 |
|      11 |       3.1 MB/s |   49    39    43    48    53    60    63    65 |   50    40    44    50    54    61    64    66 |
|      12 |       3.2 MB/s |   53    39    45    51    58    65    69    72 |   54    40    46    52    60    66    70    73 |
|      13 |       2.7 MB/s |   64    39    54    61    68    89    99   102 |   65    40    55    62    69    90   101   104 |
|      14 |       3.4 MB/s |   55    41    47    52    58    72    79    80 |   56    42    48    53    59    72    81    81 |
|      15 |       2.9 MB/s |   71    37    63    73    81    94    99   100 |   73    38    66    75    83    96   103   116 |
|      16 |       3.8 MB/s |   57    40    51    56    63    67    76    84 |   58    41    51    58    64    68    76    85 |
|      17 |       3.8 MB/s |   60    41    48    53    63    88   110   112 |   61    42    49    54    64    89   111   113 |
|      18 |       4.1 MB/s |   57    40    46    50    65    84    95   100 |   58    41    48    52    65    84    96   100 |
|      19 |       4.6 MB/s |   53    40    44    50    57    72    80    85 |   54    41    45    51    58    73    81    86 |
|      20 |       3.1 MB/s |   83    41    64    81    93   121   133   135 |   85    42    65    84    97   123   135   142 |
|      21 |       4.1 MB/s |   61    44    51    56    69    77    88    90 |   62    45    52    57    70    79    89    91 |
|      22 |       4.5 MB/s |   63    41    48    59    73    86    98   101 |   64    42    50    60    74    88    99   102 |
|      23 |       4.4 MB/s |   67    45    55    63    73    81   108   134 |   68    45    57    64    74    83   109   134 |
|      24 |       3.6 MB/s |   78    56    64    74    84   107   122   127 |   79    56    66    74    85   108   123   128 |
|      25 |       4.5 MB/s |   71    37    61    65    80    87   110   113 |   72    38    62    66    81    89   111   114 |
|      26 |       3.5 MB/s |   93    37    72    87   106   138   189   200 |   95    38    76    89   107   144   194   200 |
|      27 |       4.5 MB/s |   76    40    62    70    83   112   124   127 |   77    41    63    71    84   113   125   127 |
|      28 |       5.1 MB/s |   64    41    48    64    76    87    94    98 |   65    42    49    65    77    88    95    99 |
|      29 |       4.1 MB/s |   88    48    71    80    94   127   141   142 |   89    48    72    82    95   128   142   143 |
|      30 |       4.7 MB/s |   72    42    56    68    74   107   129   143 |   73    43    57    69    75   108   130   144 |
|      31 |       4.2 MB/s |   86    42    66    78    96   130   143   161 |   87    43    67    79    97   131   145   162 |
|      32 |       5.4 MB/s |   71    40    55    69    85    91    99   100 |   72    41    55    70    86    92   100   101 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 32 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       4.1 MB/s |   56    40    46    51    65    73    76    81 |   57    41    47    52    65    74    78    82 |
|       9 |       4.8 MB/s |   53    40    46    49    56    67    88    89 |   54    41    47    50    58    69    89    90 |
|      10 |       4.9 MB/s |   58    40    49    56    62    77    83    85 |   59    41    50    58    64    78    84    87 |
|      11 |       6.2 MB/s |   50    40    45    48    54    59    66    73 |   51    40    46    49    55    60    67    73 |
|      12 |       6.2 MB/s |   53    38    46    52    58    67    73    77 |   54    39    47    52    59    68    74    77 |
|      13 |       6.5 MB/s |   54    39    48    51    58    66    75    77 |   55    39    48    52    59    67    76    77 |
|      14 |       6.5 MB/s |   57    41    45    55    62    72    89    90 |   58    42    46    56    63    74    90    90 |
|      15 |       7.6 MB/s |   53    39    44    50    57    68    82    82 |   54    40    45    50    58    69    82    82 |
|      16 |       7.7 MB/s |   54    37    45    50    60    73    88    90 |   55    38    47    51    61    73    90    91 |
|      17 |       5.9 MB/s |   73    37    57    70    85   100   111   115 |   75    38    58    72    90   107   117   118 |
|      18 |       8.2 MB/s |   57    38    45    53    63    74    82    91 |   57    38    45    54    65    75    83    92 |
|      19 |       8.0 MB/s |   61    41    53    63    68    73    86    94 |   63    42    54    64    69    76    87    95 |
|      20 |       8.2 MB/s |   62    39    50    60    73    81    90    99 |   63    40    51    62    75    83    91   101 |
|      21 |       6.3 MB/s |   82    42    68    82    95   107   110   115 |   86    43    70    86   100   114   120   125 |
|      22 |       5.6 MB/s |   98    39    81    95   115   123   170   175 |  102    39    83    99   119   131   172   177 |
|      23 |       7.5 MB/s |   78    54    65    73    85   102   127   129 |   79    55    65    74    86   102   128   130 |
|      24 |       8.5 MB/s |   71    52    61    65    79    90   106   113 |   72    53    62    66    80    91   107   114 |
|      25 |       5.8 MB/s |  104    44    89   102   112   140   183   214 |  109    44    94   106   119   146   186   218 |
|      26 |       6.4 MB/s |   89    39    55    92   105   120   191   202 |   92    40    55    95   109   123   194   203 |
|      27 |       7.5 MB/s |   84    36    68    78    99   121   127   144 |   85    37    69    80   100   122   128   145 |
|      28 |      10.8 MB/s |   67    43    51    66    76    92   109   112 |   68    43    52    67    77    93   110   114 |
|      29 |       8.1 MB/s |   89    47    74    86    93   127   149   154 |   90    48    75    87    94   128   150   154 |
|      30 |       7.8 MB/s |   81    44    65    71    92   122   132   132 |   82    45    66    72    93   123   133   134 |
|      31 |       8.3 MB/s |   85    41    66    75    97   128   148   149 |   86    41    67    76    97   129   149   149 |
|      32 |       5.9 MB/s |  122    40    97   122   137   186   210   220 |  125    41   101   124   141   187   212   222 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 64 KB objects (a32-ram64-disk20-perf1)
                           +-------------------------------------------------------------------------------------------------+
                           |            Time to First Byte (ms)             |            Time to Last Byte (ms)              |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads |     Throughput |  avg   min   p25   p50   p75   p90   p99   max |  avg   min   p25   p50   p75   p90   p99   max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
|       8 |       7.9 MB/s |   58    41    47    53    65    79    91   100 |   59    42    49    54    66    79    93   101 |
|       9 |       7.6 MB/s |   65    45    58    64    70    80    87    88 |   67    45    60    66    72    84    90    90 |
|      10 |      10.0 MB/s |   54    39    47    53    60    66    74    79 |   55    40    48    54    61    68    75    80 |
|      11 |      11.7 MB/s |   53    42    46    50    57    63    76    78 |   54    42    47    51    58    64    77    79 |
|      12 |      10.5 MB/s |   64    38    57    60    69    84    93    94 |   66    38    58    62    72    86    96    98 |
|      13 |      13.3 MB/s |   54    41    46    53    61    65    68    76 |   55    42    47    53    62    67    69    78 |
|      14 |      14.1 MB/s |   54    40    49    52    57    64    66    73 |   55    41    50    53    58    66    67    74 |
|      15 |      13.5 MB/s |   60    41    49    57    67    75    93    99 |   61    42    50    58    68    76    94   101 |
|      16 |      12.1 MB/s |   70    40    53    65    79    98   113   130 |   72    41    53    66    81   100   119   131 |
|      17 |      16.5 MB/s |   58    42    49    55    65    76    87    87 |   59    43    51    55    66    77    88    89 |
|      18 |      16.8 MB/s |   58    38    49    54    62    71    98    99 |   59    39    50    55    63    72    99   100 |
|      19 |      16.4 MB/s |   64    41    54    61    74    83    90    97 |   65    42    55    63    75    84    91    98 |
|      20 |      10.7 MB/s |   94    47    77    89   116   125   144   154 |   97    47    78    93   122   132   148   160 |
|      21 |      16.8 MB/s |   64    42    50    62    72    82    95    98 |   65    43    51    65    73    82    96    99 |
|      22 |      17.0 MB/s |   64    38    53    66    72    82    88    89 |   65    39    54    66    74    83    90    91 |
|      23 |      11.6 MB/s |   94    42    69   100   108   127   146   160 |   97    43    70   101   113   138   155   160 |
|      24 |      16.4 MB/s |   75    37    63    75    82    92   124   125 |   76    38    64    77    83    94   125   127 |
|      25 |      16.6 MB/s |   69    34    57    65    81   103   110   114 |   70    35    58    65    82   104   111   115 |
|      26 |      12.1 MB/s |  105    47    84   106   119   156   186   190 |  110    48    89   108   125   158   191   193 |
|      27 |      11.0 MB/s |  114    45    92   110   129   171   210   215 |  119    46    99   117   133   173   217   218 |
|      28 |       6.5 MB/s |   90    49    70    80    89   118   136   401 |   91    51    71    81    89   119   137   401 |
|      29 |      15.5 MB/s |   89    54    74    82    98   126   136   150 |   91    55    75    83    99   127   137   151 |
|      30 |      16.6 MB/s |   87    53    71    79    95   128   138   139 |   88    54    72    80    95   129   139   140 |
|      31 |      16.4 MB/s |   90    45    72    85    96   134   150   162 |   91    46    73    86    97   134   151   162 |
|      32 |      21.1 MB/s |   72    40    51    69    84   102   111   111 |   73    42    52    70    85   104   112   113 |
+---------+----------------+------------------------------------------------+------------------------------------------------+

Download performance with 128 KB objects (a32-ram64-disk20-perf1)
