Skip to content

Quotas and Accounting

Quotas

Each project is assigned a quota which defines how much resources it can use. Operations, such as virtual machine creation, are validated against the maximum quota permitted for the current project.

The project quota can be checked using the Openstack Horizon Dashboard or using the command line below:

$ openstack quota show --fit-width
+------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Field                  | Value                                                                                                                                                                                |
+------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| backup-gigabytes       | 50000                                                                                                                                                                                |
| backups                | 50                                                                                                                                                                                   |
| cores                  | 200                                                                                                                                                                                  |
| fixed-ips              | -1                                                                                                                                                                                   |
| floating-ips           | 50                                                                                                                                                                                   |
| gigabytes              | 10000                                                                                                                                                                                |
| gigabytes_CEPH_1       | -1                                                                                                                                                                                   |
| gigabytes_CEPH_1_perf1 | -1                                                                                                                                                                                   |
| gigabytes_CEPH_1_perf2 | -1                                                                                                                                                                                   |
| gigabytes_CEPH_1_perf3 | -1                                                                                                                                                                                   |
| gigabytes_CEPH_1_perf4 | -1                                                                                                                                                                                   |
| groups                 | 20                                                                                                                                                                                   |
| injected-file-size     | 10240                                                                                                                                                                                |
| injected-files         | 5                                                                                                                                                                                    |
| injected-path-size     | 255                                                                                                                                                                                  |
| instances              | 50                                                                                                                                                                                   |
| key-pairs              | 100                                                                                                                                                                                  |
| location               | Munch({'cloud': '', 'region_name': '', 'zone': None, 'project': Munch({'id': 'ac4fafd60021431585bbb23470119557', 'name': 'taylor', 'domain_id': None, 'domain_name': 'Default'})})   |
| networks               | 50                                                                                                                                                                                   |
| per-volume-gigabytes   | -1                                                                                                                                                                                   |
| ports                  | 200                                                                                                                                                                                  |
| project                | ac4fafd60021431585bbb23470119557                                                                                                                                                     |
| project_name           | taylor                                                                                                                                                                               |
| properties             | 128                                                                                                                                                                                  |
| ram                    | 1048576                                                                                                                                                                              |
| rbac_policies          | 10                                                                                                                                                                                   |
| routers                | 10                                                                                                                                                                                   |
| secgroup-rules         | 200                                                                                                                                                                                  |
| secgroups              | 20                                                                                                                                                                                   |
| server-group-members   | 10                                                                                                                                                                                   |
| server-groups          | 20                                                                                                                                                                                   |
| snapshots              | 50                                                                                                                                                                                   |
| snapshots_CEPH_1       | -1                                                                                                                                                                                   |
| snapshots_CEPH_1_perf1 | -1                                                                                                                                                                                   |
| snapshots_CEPH_1_perf2 | -1                                                                                                                                                                                   |
| snapshots_CEPH_1_perf3 | -1                                                                                                                                                                                   |
| snapshots_CEPH_1_perf4 | -1                                                                                                                                                                                   |
| subnet_pools           | -1                                                                                                                                                                                   |
| subnets                | 50                                                                                                                                                                                   |
| volumes                | 100                                                                                                                                                                                  |
| volumes_CEPH_1         | -1                                                                                                                                                                                   |
| volumes_CEPH_1_perf1   | -1                                                                                                                                                                                   |
| volumes_CEPH_1_perf2   | -1                                                                                                                                                                                   |
| volumes_CEPH_1_perf3   | -1                                                                                                                                                                                   |
| volumes_CEPH_1_perf4   | -1                                                                                                                                                                                   |
+------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

For the Object Storage quota (in bytes) use the command:

openstack object store account show

$ openstack object store account show
+------------+---------------------------------------+
| Field      | Value                                 |
+------------+---------------------------------------+
| Account    | AUTH_fce31ac00731428ahstd06d5465ff1df |
| Bytes      | 0                                     |
| Containers | 0                                     |
| Objects    | 0                                     |
| properties | quota-bytes='1099511627776'           |
+------------+---------------------------------------+

Info

When displaying quotas, a value of -1 or none means unlimited.

You can change your quotas from your Infomaniak workspace. quotas.png

Infomaniak Quotas Packs description

Quota name infomaniak level1 infomaniak level2 infomaniak level3 Description
backup-gigabytes 1000 5000 50000 Maximum size of backups in GB's (Sum of all backups)
backups 10 50 100 Number of backups allowed for the project
cores 20 200 500 Number of instance cores (VCPUs) allowed per project
fixed-ips unlimited unlimited unlimited Number of fixed IP addresses allowed per project. This number must be equal to or greater than the number of allowed instances.
floating-ips 10 50 100 Number of floating IP addresses allowed per project
gigabytes 1000 10000 50000 Total space in external volumes
gigabytes_CEPH_1_perf1 unlimited unlimited unlimited Volumes allowed for this volume storage specific CEPH_1 type
groups 10 20 50
health_monitors None None None
injected-file-size 10240 10240 10240 Number of content bytes allowed per injected file
injected-files 5 5 5 Number of injected files allowed per project
injected-path-size 255 255 255 Number of bytes allowed per injected file path
instances 10 50 200 Number of virtual machines allowed per project
key-pairs 10 100 100 Number of key pairs allowed per user
l7_policies None None None Max number of load balancer l7 policies allowed for the project
listeners None None None Max number of load balancer listeners allowed for the project
load_balancers None None None Max number of load balancers allowed for the project
location User default User default User default
object storage 1TB 10TB 100TB Maximum object storage space allowed
name None None None
networks 10 50 100 Number of networks allowed for the project
per-volume-gigabytes unlimited unlimited unlimited Maximum size in GB's of individual volumes.
pools None None None Number of load balancer pools allowed for the project
ports 20 200 500 Number of network ports allowed for the project
max-projects-per-account 3 15 50
max-users-per-project 3 15 50
project_name PCP-XXXXXXX PCP-XXXXXXX PCP-XXXXXXX
properties 128 128 128 Number of properties allowed for a project
ram 65536 1048576 2097152 Total megabytes of instance ram allowed per project
rbac_policies 10 10 10 Number of rbac policies allowed for the project
routers 10 10 10 Number of routers allowed for the project
secgroup-rules 100 200 1000 Number of rules per security group
secgroups 10 20 500 Number of security groups per project
server-group-members 10 100 200 Number of servers per server group
server-groups 10 20 100 Number of server groups per project
snapshots 10 50 100 Total number of volume snapshots allowed per project
snapshots_CEPH_1_perf1 unlimited unlimited unlimited Snapshots allowed for this volume storage specific CEPH_1 type
subnet_pools unlimited unlimited unlimited Number of subnet pools allowed for the project
subnets 10 50 100 Number of subnets allowed for the project
volumes 20 100 500 Total volumes allowed for the project
volumes_CEPH_1_perf1 unlimited unlimited unlimited Volumes allowed for this volume storage specific CEPH_1 type

Billing

Billing uses a virtual currency called ICU (Infomaniak Cloud Unit).

Example :

Currency Value Infomaniak Cloud Unit (ICU)
CHF 1 50
EUR 1 55.5